Home Internet in Lathrop, CA
Internet Providers in Lathrop, California
Filter by zip:
Compare Top Providers in Your Area
- AT&T Internet vs. Xfinity
- AT&T Internet vs. Frontier
- AT&T Internet vs. T-Mobile 5G Home Internet
- AT&T Internet vs. Verizon 5G Home Internet
- Frontier vs. Xfinity
- Hughesnet vs. Viasat Internet
- Hughesnet vs. T-Mobile 5G Home Internet
- Starlink vs. Viasat Internet
- Viasat Internet vs. T-Mobile 5G Home Internet
- Viasat Internet vs. Verizon 5G Home Internet
- Xfinity vs. T-Mobile 5G Home Internet
- Xfinity vs. Verizon 5G Home Internet
Best Internet Providers in Lathrop, CA
Xfinity dominates Lathrop, California, with its cable connection, offering a maximum download speed of 2 Gbps. Priced at $30 per month, Xfinity covers 96.7% of the city, ensuring most residents have access to reliable and fast internet.
AT&T Internet stands as the second provider, delivering IPBB and fiber connections at speeds up to 5 Gbps. With a higher starting price of $55 per month, AT&T covers 70.4% of Lathrop. Its mixed connection types offer both dependable and high-speed options.
In Lathrop, diverse connectivity reigns. Satellite and fixed wireless providers ensure 100% coverage, meeting various internet needs across the city.
What’s a Good Internet Speed?
Internet Speed | Appropriate For | Providers in your Area offering this Speed | Availability in your Area |
---|---|---|---|
25 Mbps |
|
|
10.530000000000001% |
100 Mbps |
|
|
100% |
1000 Mbps (1 Gbps) |
|
|
96.74000000000001% |
Learn more about internet speeds:
Internet Provider Store Locations in Lathrop, CA
Provider Connection Types in Lathrop, CA
Connection Type | About this Connection Type | Availability in Lathrop, CA |
---|---|---|
Satellite |
|
100% |
DSL |
|
43.96% |
Cable |
|
96.16% |
Fiber |
|
19.62% |
List of Internet Providers in Lathrop, CA
Provider | Type | Top Speed | |
---|---|---|---|
AT&T | IPBB, Fiber, 5G Internet | 5 Gbps | |
Xfinity | Cable | 2 Gbps | |
Frontier | DSL, Fiber | 200 Mbps | |
Viasat | Satellite | 150 Mbps | |
T-Mobile | 5G Internet | 415 Mbps | |
Hughesnet | Satellite | 100 Mbps | |
unWired | Fixed Wireless | 100 Mbps | |
XNET WiFi | Fixed Wireless | 100 Mbps | |
Cal.net | Fixed Wireless | 100 Mbps | |
Velociter | Fixed Wireless | 10 Mbps | |
Ayera Technologies, Inc. | Fixed Wireless | 120 Mbps | |
Starlink | Satellite | 220 Mbps | |
Verizon | 5G Internet | 50 Mbps | |
ezWave | Fixed Wireless | 10 Mbps |
Internet Providers in Lathrop, CA
Provider | Plans Starting At | Speeds Up To | Connections | |
---|---|---|---|---|
AT&T Internet | $55/mo Prices may vary depending on the plan | 5 Gbps Ltd. avail/areas. Speeds vary, not g’td. Single devices wired speed maximum 4.7Gbps. | IPBB, Fiber, 5G Internet | |
Xfinity | $30/mo Prices may vary depending on the plan | 2 Gbps *Not all internet speeds available in all areas. | Cable | |
Frontier | $29.99/mo Prices may vary depending on the plan | 200 Mbps *Not all internet speeds available in all areas. Real-world speeds are impacted by multiple factors and average speeds may be lower than advertised speeds. | DSL, Fiber | |
Viasat Internet | $129.99/mo Prices may vary depending on the plan | 150 Mbps *Not all internet speeds available in all areas. | Satellite | |
T-Mobile 5G Home Internet | $50/mo Prices may vary depending on the plan | 415 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Hughesnet | $49.99/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Satellite | |
unWired Broadband | $59.99/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
XNET WiFi | $85/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
Velociter Wireless | $49.95/mo Prices may vary depending on the plan | 10 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
Ayera Technologies, Inc. | $39/mo Prices may vary depending on the plan | 120 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
Starlink | $120/mo Prices may vary depending on the plan | 220 Mbps *Not all internet speeds available in all areas. | Satellite | |
Verizon | $50/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
ezWave | $89.99/mo Prices may vary depending on the plan | 10 Mbps *Not all internet speeds available in all areas. | Fixed Wireless |
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.