Home Internet in Sterling, KS
Internet Providers in Sterling, Kansas
Filter by zip:
Compare Top Providers in Your Area
Best Internet Providers in Sterling, KS
In Sterling, Kansas, Brightspeed stands out for internet service when available. Brightspeed provides DSL and fiber connections, covering 59.10% of the city. It offers up to 940 Mbps in download speed, starting at $49 per month. This blend of speed and affordability suits those who need strong internet for streaming, gaming, or remote work.
Sterling residents should also look at Cox, which uses cable connections to cover 62.20% of the city. Cox offers download speeds up to 2 Gbps, starting at $50 per month. While a bit pricier than Brightspeed, Cox's higher speeds cater to heavy internet users. For areas where Brightspeed and Cox are not available, Viasat Internet covers the entire city with 100% availability. Viasat’s maximum download speed is 12 Mbps, with a starting price of $69.99 per month, ensuring internet access for all residents.
In Sterling, DSL connectivity stands at 49%, cable at 33%, fiber at 69%, fixed wireless at 99%, and satellite at 100%. Brightspeed and Cox together provide reliable service for most people in the city.
What’s a Good Internet Speed?
Internet Speed | Appropriate For | Providers in your Area offering this Speed | Availability in your Area |
---|---|---|---|
25 Mbps |
|
|
100% |
100 Mbps |
|
|
100% |
1000 Mbps (1 Gbps) |
|
|
62.2% |
Learn more about internet speeds:
Internet Provider Store Locations in Sterling, KS
Provider Connection Types in Sterling, KS
Connection Type | About this Connection Type | Availability in Sterling, KS |
---|---|---|
Satellite |
|
100% |
DSL |
|
49.05% |
Cable |
|
68.83% |
Fiber |
|
33.43% |
List of Internet Providers in Sterling, KS
Provider | Type | Top Speed | |
---|---|---|---|
Brightspeed | DSL, Fiber | 940 Mbps | |
Cox | Cable | 2 Gbps | |
Viasat | Satellite | 12 Mbps | |
T-Mobile | 5G Internet | 415 Mbps | |
Hughesnet | Satellite | 100 Mbps | |
XNET WiFi | Fixed Wireless | 100 Mbps | |
Mutual Telecommunications | Fixed Wireless | 50 Mbps | |
IdeaTek | Fiber, Fixed Wireless | 1 Gbps | |
UScellular | Fixed Wireless | 25 Mbps | |
LR Communications | Fiber | 1 Gbps | |
Starlink | Satellite | 220 Mbps | |
Verizon | 5G Internet | 50 Mbps |
Internet Providers in Sterling, KS
Provider | Plans Starting At | Speeds Up To | Connections | |
---|---|---|---|---|
Brightspeed | $29/mo Prices may vary depending on the plan | 940 Mbps *Not all internet speeds available in all areas. | DSL, Fiber | |
Cox | $50/mo Prices may vary depending on the plan | 2 Gbps *Not all internet speeds available in all areas. | Cable | |
Viasat Internet | $69.99/mo Prices may vary depending on the plan | 12 Mbps *Not all internet speeds available in all areas. | Satellite | |
T-Mobile 5G Home Internet | $50/mo Prices may vary depending on the plan | 415 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Hughesnet | $49.99/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Satellite | |
XNET WiFi | $85/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
Mutual Telecommunications | $69.95/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
IdeaTek | $45/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | Fiber, Fixed Wireless | |
UScellular | $50/mo Prices may vary depending on the plan | 25 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
Starlink | $120/mo Prices may vary depending on the plan | 220 Mbps *Not all internet speeds available in all areas. | Satellite | |
Verizon | $50/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | 5G Internet |
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.