Home Internet in Albany, KY
Internet Providers in Albany, Kentucky
Filter by zip:
Compare Top Providers in Your Area
Best Internet Providers in Albany, KY
Kinetic by Windstream dominates Albany, Kentucky’s internet market, offering both DSL and fiber connections with speeds up to 1 Gbps. Its plans start at $39.99 per month, covering about 54% of the city. This makes it a strong option for residents who need high-speed internet. Fiber connections bring reliability and speed, perfect for families with multiple users or anyone who regularly streams or games online.
Viasat Internet delivers full coverage in Albany with a satellite connection, reaching even the most remote areas. It offers a maximum speed of 150 Mbps, but its plans start at $199.99 per month, which might be a drawback for those on a budget.
EarthLink offers 5G internet and covers 21.60% of Albany. Its plans start at $39.95 per month with speeds up to 100 Mbps. Though its coverage is more limited, the 5G technology could attract residents within its service area.
Albany’s tech coverage includes 57% DSL, 60% fiber, 23% fixed wireless, and 100% satellite. These options provide diverse internet solutions to suit different preferences and needs.
What’s a Good Internet Speed?
Internet Speed | Appropriate For | Providers in your Area offering this Speed | Availability in your Area |
---|---|---|---|
25 Mbps |
|
|
100% |
100 Mbps |
|
|
100% |
1000 Mbps (1 Gbps) |
|
|
62.129999999999995% |
Learn more about internet speeds:
Internet Provider Store Locations in Albany, KY
Provider Connection Types in Albany, KY
Connection Type | About this Connection Type | Availability in Albany, KY |
---|---|---|
Satellite |
|
100% |
DSL |
|
56.64% |
Cable |
|
60.419999999999995% |
Fiber |
|
8.14% |
List of Internet Providers in Albany, KY
Provider | Type | Top Speed | |
---|---|---|---|
AT&T | 5G Internet | 300 Mbps | |
Kinetic by Windstream | DSL, Fiber | 1 Gbps | |
Mediacom | Cable | 1 Gbps | |
Viasat | Satellite | 12 Mbps | |
T-Mobile | 5G Internet | 415 Mbps | |
EarthLink | 5G Internet | 100 Mbps | |
Hughesnet | Satellite | 100 Mbps | |
XNET WiFi | Fixed Wireless | 225 Mbps | |
DUO Broadband | Fiber | 1 Gbps | |
Starlink | Satellite | 220 Mbps | |
Verizon | 5G Internet | 50 Mbps |
Internet Providers in Albany, KY
Provider | Plans Starting At | Speeds Up To | Connections | |
---|---|---|---|---|
AT&T Internet Air | $60/mo Prices may vary depending on the plan | 300 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Kinetic by Windstream | $24.99/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | DSL, Fiber | |
Mediacom | $19.99/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | Cable | |
Viasat Internet | $69.99/mo Prices may vary depending on the plan | 12 Mbps *Not all internet speeds available in all areas. | Satellite | |
T-Mobile 5G Home Internet | $50/mo Prices may vary depending on the plan | 415 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
EarthLink 5G Home Internet | $39.95/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Hughesnet | $49.99/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Satellite | |
XNET WiFi | $85/mo Prices may vary depending on the plan | 225 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
DUO Broadband | $79.95/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | Fiber | |
Starlink | $120/mo Prices may vary depending on the plan | 220 Mbps *Not all internet speeds available in all areas. | Satellite | |
Verizon | $50/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | 5G Internet |
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.