Home Internet in Dry Ridge, KY
Internet Providers in Dry Ridge, Kentucky
Filter by zip:
Compare Top Providers in Your Area
- Hughesnet vs. Viasat Internet
- Hughesnet vs. T-Mobile 5G Home Internet
- Hughesnet vs. Verizon 5G Home Internet
- Spectrum vs. T-Mobile 5G Home Internet
- Spectrum vs. Verizon 5G Home Internet
- Starlink vs. Viasat Internet
- T-Mobile 5G Home Internet vs. Verizon 5G Home Internet
- Viasat Internet vs. T-Mobile 5G Home Internet
- Viasat Internet vs. Verizon 5G Home Internet
Best Internet Providers in Dry Ridge, KY
In Dry Ridge, Kentucky, Spectrum covers 62.50% of the city with its cable connection, offering a maximum download speed of 1 Gbps. Residents can enjoy this high-speed option starting at $49.99 per month. With cable internet available in 73% of the city, many can take advantage of Spectrum's extensive reach and fast service.
Viasat Internet ranks second in Dry Ridge with a satellite connection that guarantees 100% availability. While its maximum download speed is 150 Mbps, adequate for streaming and browsing, Viasat’s service starts at a higher price of $99.99 per month. Despite the cost, Viasat ensures even the most remote areas have reliable internet access, especially beneficial where other connection types fall short.
What’s a Good Internet Speed?
Internet Speed | Appropriate For | Providers in your Area offering this Speed | Availability in your Area |
---|---|---|---|
100 Mbps |
|
|
100% |
1000 Mbps (1 Gbps) |
|
|
75.72% |
Learn more about internet speeds:
Internet Provider Store Locations in Dry Ridge, KY
Provider Connection Types in Dry Ridge, KY
Connection Type | About this Connection Type | Availability in Dry Ridge, KY |
---|---|---|
Satellite |
|
100% |
DSL |
|
3.61% |
Cable |
|
62.470000000000006% |
Fiber |
|
73.21% |
List of Internet Providers in Dry Ridge, KY
Provider | Type | Top Speed | |
---|---|---|---|
Spectrum | Cable | 1 Gbps | |
AT&T | 5G Internet | 300 Mbps | |
Viasat | Satellite | 150 Mbps | |
T-Mobile | 5G Internet | 415 Mbps | |
EarthLink | 5G Internet | 100 Mbps | |
Hughesnet | Satellite | 100 Mbps | |
XNET WiFi | Fixed Wireless | 225 Mbps | |
Broadlinc | Fixed Wireless | 50 Mbps | |
altafiber | Fiber, DSL | 2 Gbps | |
Starlink | Satellite | 220 Mbps | |
Verizon | 5G Internet | 50 Mbps |
Internet Providers in Dry Ridge, KY
Provider | Plans Starting At | Speeds Up To | Connections | |
---|---|---|---|---|
Spectrum | $30/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | Cable | |
AT&T Internet Air | $60/mo Prices may vary depending on the plan | 300 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Viasat Internet | $129.99/mo Prices may vary depending on the plan | 150 Mbps *Not all internet speeds available in all areas. | Satellite | |
T-Mobile 5G Home Internet | $50/mo Prices may vary depending on the plan | 415 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
EarthLink 5G Home Internet | $39.95/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Hughesnet | $49.99/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Satellite | |
XNET WiFi | $85/mo Prices may vary depending on the plan | 225 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
Broadlinc | $49.95/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
altafiber | $34.99/mo Prices may vary depending on the plan | 2 Gbps *Not all internet speeds available in all areas. | Fiber, DSL | |
Starlink | $120/mo Prices may vary depending on the plan | 220 Mbps *Not all internet speeds available in all areas. | Satellite | |
Verizon | $50/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | 5G Internet |
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.