Home Internet in Tompkinsville, KY
Internet Providers in Tompkinsville, Kentucky
Filter by zip:
Compare Top Providers in Your Area
Best Internet Providers in Tompkinsville, KY
Kinetic by Windstream stands out as Tompkinsville, Kentucky's leading internet provider. With both DSL and fiber connections, it offers download speeds up to 1 Gbps. Plans start at $39.99 per month. Covering 67.40% of the city, it meets the needs of many residents with its combination of speed and affordability.
Viasat Internet also serves Tompkinsville, covering 100% of the city with satellite connections. Its maximum download speed reaches 150 Mbps, and plans start at $119.99 per month. Viasat is ideal for areas without wired connections, ensuring everyone has internet access.
EarthLink 5G Home Internet covers 7.60% of the city. It offers download speeds up to 100 Mbps, with plans starting at $39.95 per month. Though its coverage is limited, for areas with 5G service, EarthLink provides competitive speeds and pricing.
What’s a Good Internet Speed?
Internet Speed | Appropriate For | Providers in your Area offering this Speed | Availability in your Area |
---|---|---|---|
100 Mbps |
|
|
100% |
1000 Mbps (1 Gbps) |
|
|
67.42% |
Learn more about internet speeds:
Provider Connection Types in Tompkinsville, KY
Connection Type | About this Connection Type | Availability in Tompkinsville, KY |
---|---|---|
Satellite |
|
100% |
DSL |
|
77.13% |
Cable |
|
41.79% |
Fiber |
|
19.650000000000002% |
List of Internet Providers in Tompkinsville, KY
Provider | Type | Top Speed | |
---|---|---|---|
AT&T | 5G Internet | 300 Mbps | |
Kinetic by Windstream | DSL, Fiber | 1 Gbps | |
Mediacom | Cable | 1 Gbps | |
Viasat | Satellite | 150 Mbps | |
T-Mobile | 5G Internet | 415 Mbps | |
EarthLink | 5G Internet | 100 Mbps | |
Hughesnet | Satellite | 100 Mbps | |
XNET WiFi | Fixed Wireless | 225 Mbps | |
South Central Rural Telephone | DSL, Fiber | 1 Gbps | |
Tri-County Fiber Communications | Fiber | 1 Gbps | |
Starlink | Satellite | 220 Mbps | |
Verizon | 5G Internet | 50 Mbps |
Internet Providers in Nearby Cities
Internet Providers in Tompkinsville, KY
Provider | Plans Starting At | Speeds Up To | Connections | |
---|---|---|---|---|
AT&T Internet Air | $60/mo Prices may vary depending on the plan | 300 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Kinetic by Windstream | $24.99/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | DSL, Fiber | |
Mediacom | $19.99/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | Cable | |
Viasat Internet | $129.99/mo Prices may vary depending on the plan | 150 Mbps *Not all internet speeds available in all areas. | Satellite | |
T-Mobile 5G Home Internet | $50/mo Prices may vary depending on the plan | 415 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
EarthLink 5G Home Internet | $39.95/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Hughesnet | $49.99/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Satellite | |
XNET WiFi | $85/mo Prices may vary depending on the plan | 225 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
South Central Rural Telephone | $55/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | DSL, Fiber | |
Tri-County Fiber Communications | $59.95/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | Fiber | |
Starlink | $120/mo Prices may vary depending on the plan | 220 Mbps *Not all internet speeds available in all areas. | Satellite | |
Verizon | $50/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | 5G Internet |
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.