Nearly One Million U.S. School-Aged Children Live In Counties With Less Than 50% Broadband Coverage

Nearly One Million U.S. School-Aged Children Live In Counties With Less Than 50% Broadband Coverage

Written by
July 15, 2020

Earlier in 2020, the coronavirus pandemic cast new light on a divide that has impacted millions of Americans for decades. The lack of access to affordable, robust broadband was already a massive economic and humanitarian issue before this year. Now, with millions of students potentially returning to classes online this fall, it is an unprecedented educational crisis in the making.

Key Findings 

  • We’ve identified 101 counties where less than half of the population is wired for broadband, and at least 30% of families with children ages 5 to 17 live below the poverty line.
  • A total of 966,134 school-aged children (5-17) live in counties with less than 50% wired broadband coverage, many of which are expected to participate in online learning this fall amidst the ongoing coronavirus pandemic.
  • 230,986 school-aged children live in counties with less that 50% wired broadband coverage and at least 30% of households living in poverty.
  • Over 30 of these “internet desert” counties are in just three states: Georgia, Missouri, and Arkansas.

Internet Desert Counties 

There are counties across the U.S. in which access to the internet has remained largely unestablished. Most of these are in less-populated rural regions, but combined, the 101 counties amount to 966,134 children ages 5-17 that are faced with the prospect of being left behind if their district is forced to cancel in-person classes this fall.

Several of the counties we’ve identified have virtually no access to broadband at all – the direct result of a systemic failure in the current system of broadband deployment, which primarily leaves planning and execution to the private sector.

Additionally, income generally skews lower in rural communities relative to urban ones, and this disparity makes measuring the true digital divide in the U.S. even harder than it appears on paper. Though an area may have access to at least one wired connection, that plan may not be affordable to thousands of families living and working in the community. We’ve previously identified that the average cost of a wired standalone broadband internet plan in the U.S. is $79. Only 50% of Americans have access to a standalone plan that costs less than $60 per month.

Below you can view each county organized by state, along with its associated level of wired broadband access and percent of the population living in poverty:

Show:
County Name No. of School Aged Children Total No. of School Aged Children in Poverty Wired Broadband Penetration Est. Children Without Broadband
Adair County, OK 4,111 1,473 44.54% 2280
Alexander County, IL 987 432 33.61% 655
Amite County, MS 1,835 578 23.36% 1406
Apache County, AZ 14,537 6,495 0.16% 14514
Avoyelles Parish, LA 6,773 2,535 26.16% 5001
Baker County, GA 425 181 32.34% 288
Benson County, ND 1,681 590 37.60% 1049
Benton County, MO 2,405 764 34.25% 1581
Bethel Census Area, AK 4,407 1,715 0.00% 4407
Bienville Parish, LA 2,161 742 28.11% 1554
Big Horn County, MT 3,165 1,004 49.31% 1604
Bledsoe County, TN 1,555 544 40.77% 921
Calhoun County, GA 857 307 44.85% 473
Carter County, MO 1,008 355 19.20% 814
Catahoula Parish, LA 1,498 530 1.12% 1481
Catron County, NM 301 120 14.58% 257
Cibola County, NM 4,496 1,467 23.24% 3451
Clay County, WV 1,391 432 25.44% 1037
Conecuh County, AL 1,872 728 46.43% 1003
Dallas County, AR 985 319 37.36% 617
Dillingham Census Area, AK 1,050 316 0.00% 1050
Dixie County, FL 2,218 667 29.55% 1563
Early County, GA 1,903 724 39.74% 1147
Echols County, GA 791 266 26.55% 581
Edwards County, TX 311 116 47.60% 163
Elliott County, KY 998 299 15.22% 846
Evangeline Parish, LA 5,967 1,955 47.49% 3133
Fayette County, AL 2,514 982 23.42% 1925
Glacier County, MT 2,841 962 25.96% 2104
Greene County, AL 1,345 571 44.04% 753
Greene County, NC 3,123 1,000 48.98% 1593
Hickory County, MO 1,159 374 14.38% 992
Hidalgo County, NM 682 225 2.13% 668
Holmes County, FL 2,742 835 42.71% 1571
Hughes County, OK 2,045 613 35.73% 1314
Hyde County, NC 653 200 22.79% 504
Issaquena County, MS 95 49 15.93% 80
Jeff Davis County, TX 62 26 30.19% 43
Jefferson County, GA 2,607 920 8.34% 2390
Jefferson County, OK 1,064 410 2.55% 1037
Jim Hogg County, TX 1,191 427 0.09% 1190
Johnson County, GA 1,305 409 28.73% 930
Kemper County, MS 1,369 479 48.36% 707
Lafayette County, AR 854 300 40.86% 505
Lake County, MI 1,339 478 30.77% 927
Lee County, AR 1,156 536 32.63% 779
Lincoln County, MT 2,597 803 19.59% 2088
Lowndes County, AL 1,630 654 17.58% 1343
Marengo County, AL 3,096 1,025 44.59% 1716
Marlboro County, SC 3,822 1,640 0.57% 3800
McCormick County, SC 793 255 42.27% 458
McIntosh County, OK 2,853 1,021 36.90% 1800
McKinley County, NM 15,320 6,899 39.58% 9257
Mecklenburg County, VA 4,138 1,270 49.75% 2079
Menard County, TX 286 115 1.74% 281
Monroe County, AR 981 393 16.93% 815
Montgomery County, AR 1,178 367 42.75% 674
Montmorency County, MI 1,011 304 0.43% 1007
Mora County, NM 583 176 32.06% 396
Navajo County, AZ 21,438 8,735 45.38% 11710
Newton County, AR 1,091 339 13.37% 945
Newton County, MS 3,997 1,238 46.45% 2141
Oregon County, MO 1,703 598 26.70% 1248
Ozark County, MO 1,283 387 6.07% 1205
Perry County, AL 1,423 707 0.00% 1423
Perry County, MS 1,965 653 24.52% 1483
Powell County, KY 2,066 642 42.32% 1192
Presidio County, TX 1,272 496 14.24% 1091
Pulaski County, IL 830 272 29.57% 585
Quay County, NM 1,287 475 44.76% 711
Reynolds County, MO 882 268 49.22% 448
Richland Parish, LA 3,434 1,134 46.93% 1822
Ripley County, MO 2,187 702 21.50% 1717
Saguache County, CO 1,052 354 42.45% 605
San Augustine County, TX 1,182 394 16.62% 986
Shannon County, MO 1,295 460 23.13% 996
Sharkey County, MS 794 370 45.61% 432
Sharp County, AR 2,575 838 40.04% 1544
Shelby County, TX 4,673 1,415 13.39% 4047
Socorro County, NM 2,717 921 5.71% 2562
St. Francis County, AR 3,699 1,668 36.61% 2345
St. Helena Parish, LA 1,565 577 29.34% 1106
Stone County, AR 1,760 555 39.53% 1064
Summers County, WV 1,528 528 49.26% 775
Sumter County, AL 1,661 883 49.12% 845
Tensas Parish, LA 760 336 0.00% 760
Thurston County, NE 1,819 549 47.54% 954
Torrance County, NM 2,371 750 46.55% 1267
Treutlen County, GA 1,132 362 13.36% 981
Twiggs County, GA 1,141 368 38.00% 707
Walthall County, MS 2,449 855 21.86% 1914
Warren County, GA 794 326 0.00% 794
Washington County, FL 3,621 1,116 37.89% 2249
Wayne County, MO 1,932 630 25.53% 1439
Webster County, GA 381 129 46.91% 202
West Carroll Parish, LA 1,876 612 45.36% 1025
Wheeler County, GA 971 339 46.72% 517
Wheeler County, OR 138 50 0.00% 138
Wilcox County, AL 1,829 924 44.57% 1014
Woodruff County, AR 1,024 358 42.74% 586
Wright County, MO 3,267 1,227 44.46% 1815
Abbeville County, SC 3,697 1,006 95.46% 168
Acadia Parish, LA 11,494 3,917 72.88% 3117
Accomack County, VA 4,751 1,223 58.54% 1970
Ada County, ID 83,222 7,420 97.48% 2096
Adair County, IA 1,119 131 79.78% 226
Adair County, KY 2,676 900 77.71% 597
Adair County, MO 3,258 607 74.25% 839
Adams County, CO 98,094 11,824 96.32% 3611
Adams County, IA 544 107 65.43% 188
Adams County, ID 556 124 33.83% 368
Adams County, IL 10,368 1,483 89.25% 1115
Adams County, IN 7,673 1,722 83.81% 1242
Adams County, MS 4,392 1,759 94.91% 224
Adams County, ND 318 37 100.00% -
Adams County, NE 5,173 693 93.47% 338
Adams County, OH 4,788 1,199 54.48% 2180
Adams County, PA 14,954 1,417 93.99% 899
Adams County, WA 5,047 941 41.17% 2969
Adams County, WI 2,183 472 58.31% 910
Addison County, VT 4,495 389 90.20% 441
Aiken County, SC 26,734 5,859 91.25% 2340
Aitkin County, MN 2,003 364 49.51% 1011
Alachua County, FL 33,750 6,513 88.62% 3839
Alamance County, NC 26,799 4,891 99.33% 180
Alameda County, CA 242,905 22,809 98.96% 2531
Alamosa County, CO 2,892 687 73.03% 780
Albany County, NY 39,996 6,074 98.66% 536
Albany County, WY 4,300 504 92.25% 333
Albemarle County, VA 15,573 1,208 87.94% 1878
Alcona County, MI 971 312 67.28% 318
Alcorn County, MS 6,212 1,415 81.79% 1131
Aleutians East Borough, AK 191 23 0.00% 191
Aleutians West Census Area, AK 449 35 0.00% 449
Alexander County, NC 5,558 1,044 89.75% 570
Alexandria city, VA 17,278 2,982 99.51% 84
Alfalfa County, OK 815 142 93.23% 55
Alger County, MI 1,011 176 76.79% 235
Allamakee County, IA 2,249 411 68.38% 711
Allegan County, MI 20,561 2,577 74.30% 5283
Allegany County, MD 8,809 1,624 88.16% 1043
Allegany County, NY 6,714 1,399 74.08% 1740
Alleghany County, NC 1,382 403 94.93% 70
Alleghany County, VA 2,064 378 94.95% 104
Allegheny County, PA 161,210 22,267 99.30% 1136
Allen County, IN 68,272 12,569 95.92% 2785
Allen County, KS 2,010 482 80.88% 384
Allen County, KY 3,503 772 98.99% 35
Allen County, OH 16,851 2,893 95.29% 794
Allen Parish, LA 4,070 848 27.34% 2957
Allendale County, SC 1,254 626 56.44% 546
Alpena County, MI 3,769 726 92.22% 293
Alpine County, CA 148 44 18.38% 121
Amador County, CA 4,214 577 53.77% 1948
Amelia County, VA 1,966 232 62.15% 744
Amherst County, VA 4,456 762 70.63% 1309
Anchorage Borough, AK 49,069 5,411 99.19% 399
Anderson County, KS 1,445 226 22.02% 1127
Anderson County, KY 3,833 541 84.89% 579
Anderson County, SC 33,498 6,519 96.56% 1151
Anderson County, TN 11,838 2,251 97.93% 245
Anderson County, TX 7,977 1,630 53.57% 3704
Andrew County, MO 2,960 324 90.62% 278
Andrews County, TX 3,957 536 98.09% 76
Androscoggin County, ME 16,363 2,665 99.81% 31
Angelina County, TX 16,069 3,914 87.98% 1931
Anne Arundel County, MD 91,272 8,072 97.94% 1878
Anoka County, MN 60,775 4,248 99.02% 597
Anson County, NC 3,542 1,034 86.53% 477
Antelope County, NE 1,052 167 56.08% 462
Antrim County, MI 3,067 529 89.59% 319
Appanoose County, IA 2,003 421 76.39% 473
Appling County, GA 3,229 1,020 54.73% 1462
Appomattox County, VA 2,375 438 55.51% 1057
Aransas County, TX 2,953 989 96.78% 95
Arapahoe County, CO 111,175 10,413 98.30% 1888
Archer County, TX 1,406 202 87.02% 182
Archuleta County, CO 1,814 370 46.18% 976
Arenac County, MI 1,943 435 59.12% 794
Arkansas County, AR 2,822 665 14.85% 2403
Arlington County, VA 28,282 2,094 99.39% 172
Armstrong County, PA 9,059 1,185 93.92% 551
Armstrong County, TX 323 47 55.87% 143
Aroostook County, ME 8,532 1,534 87.00% 1109
Arthur County, NE 95 15 76.52% 22
Ascension Parish, LA 24,267 3,340 99.85% 35
Ashe County, NC 3,598 840 93.24% 243
Ashland County, OH 8,718 1,202 81.37% 1624
Ashland County, WI 2,420 509 70.49% 714
Ashley County, AR 3,267 936 43.78% 1837
Ashtabula County, OH 15,496 3,500 92.81% 1114
Asotin County, WA 3,345 615 94.83% 173
Assumption Parish, LA 3,506 975 98.96% 37
Atascosa County, TX 9,947 2,312 50.21% 4952
Atchison County, KS 2,734 464 80.01% 547
Atchison County, MO 775 116 79.12% 162
Athens County, OH 6,807 1,652 79.83% 1373
Atkinson County, GA 1,550 637 60.97% 605
Atlantic County, NJ 41,331 7,530 97.53% 1022
Atoka County, OK 2,238 603 29.62% 1575
Attala County, MS 3,431 1,078 68.42% 1083
Audrain County, MO 3,853 922 67.17% 1265
Audubon County, IA 776 135 76.32% 184
Auglaize County, OH 7,968 556 90.17% 784
Augusta County, VA 10,645 1,088 79.61% 2170
Aurora County, SD 458 60 69.34% 140
Austin County, TX 5,257 817 63.18% 1936
Autauga County, AL 9,677 1,891 89.89% 979
Avery County, NC 1,864 454 77.63% 417
Baca County, CO 599 165 52.22% 286
Bacon County, GA 2,078 646 70.72% 608
Bailey County, TX 1,598 385 78.05% 351
Baker County, FL 4,823 1,009 83.95% 774
Baker County, OR 2,234 464 74.54% 569
Baldwin County, AL 34,508 4,534 91.51% 2929
Baldwin County, GA 6,165 1,852 94.38% 346
Ballard County, KY 1,264 279 100.00% -
Baltimore city, MD 83,050 22,635 97.58% 2013
Baltimore County, MD 127,379 16,589 97.90% 2676
Bamberg County, SC 2,013 747 67.21% 660
Bandera County, TX 2,705 584 55.98% 1191
Banks County, GA 3,054 571 75.13% 760
Banner County, NE 123 30 0.00% 123
Bannock County, ID 16,386 2,359 91.18% 1446
Baraga County, MI 1,099 207 63.53% 401
Barber County, KS 731 139 85.41% 107
Barbour County, AL 3,848 1,411 78.62% 823
Barbour County, WV 2,350 589 46.19% 1265
Barnes County, ND 1,542 165 92.07% 122
Barnstable County, MA 23,805 2,269 98.25% 416
Barnwell County, SC 3,708 1,160 83.16% 624
Barren County, KY 7,148 1,805 83.12% 1207
Barron County, WI 7,078 1,027 68.58% 2224
Barrow County, GA 15,188 2,192 99.35% 99
Barry County, MI 9,854 941 55.17% 4418
Barry County, MO 5,816 1,481 79.65% 1184
Bartholomew County, IN 13,731 1,569 92.64% 1011
Barton County, KS 4,404 767 92.22% 342
Barton County, MO 2,022 403 57.01% 869
Bartow County, GA 18,342 2,893 98.20% 330
Bastrop County, TX 15,965 2,954 77.99% 3513
Bates County, MO 2,740 513 54.51% 1246
Bath County, KY 2,212 709 82.09% 396
Bath County, VA 448 65 72.08% 125
Baxter County, AR 5,320 1,153 79.54% 1089
Bay County, FL 27,743 5,600 96.99% 836
Bay County, MI 15,374 3,562 94.27% 881
Bayfield County, WI 1,829 402 85.05% 273
Baylor County, TX 604 160 99.76% 1
Beadle County, SD 3,352 603 85.51% 486
Bear Lake County, ID 1,204 164 83.04% 204
Beaufort County, NC 7,048 1,846 88.94% 780
Beaufort County, SC 24,997 4,917 87.89% 3028
Beauregard Parish, LA 6,525 1,105 50.95% 3200
Beaver County, OK 1,035 160 64.74% 365
Beaver County, PA 23,198 3,644 98.38% 375
Beaver County, UT 1,520 196 45.51% 828
Beaverhead County, MT 1,098 177 79.83% 221
Becker County, MN 6,083 869 92.51% 456
Beckham County, OK 3,746 707 66.77% 1245
Bedford County, PA 6,805 937 77.43% 1536
Bedford County, TN 8,888 1,826 86.76% 1177
Bedford County, VA 11,775 1,393 100.00% -
Bee County, TX 4,809 1,424 81.17% 906
Belknap County, NH 8,276 842 98.26% 144
Bell County, KY 3,983 1,718 98.58% 57
Bell County, TX 67,351 12,592 95.90% 2762
Belmont County, OH 9,122 1,472 85.68% 1306
Beltrami County, MN 8,091 1,802 99.22% 63
Ben Hill County, GA 3,016 1,144 90.98% 272
Benewah County, ID 1,541 318 4.00% 1479
Bennett County, SD 836 351 90.56% 79
Bennington County, VT 4,885 684 95.13% 238
Bent County, CO 681 197 56.36% 297
Benton County, AR 51,528 5,673 93.50% 3348
Benton County, IA 4,313 348 81.34% 805
Benton County, IN 1,556 254 10.19% 1397
Benton County, MN 7,113 852 89.73% 730
Benton County, MS 1,290 403 58.55% 535
Benton County, OR 10,907 1,077 92.17% 854
Benton County, TN 2,365 672 37.51% 1478
Benton County, WA 38,942 4,947 94.02% 2329
Benzie County, MI 2,320 329 74.56% 590
Bergen County, NJ 147,951 11,702 99.99% 18
Berkeley County, SC 37,752 6,691 94.07% 2237
Berkeley County, WV 19,393 2,784 95.08% 954
Berks County, PA 67,990 10,664 98.01% 1355
Berkshire County, MA 15,271 2,314 92.59% 1132
Bernalillo County, NM 106,433 22,898 97.53% 2627
Berrien County, GA 3,347 998 84.37% 523
Berrien County, MI 24,045 4,423 92.92% 1702
Bertie County, NC 2,470 750 81.45% 458
Bexar County, TX 360,303 79,225 98.53% 5288
Bibb County, AL 3,199 840 42.28% 1847
Bibb County, GA 26,458 9,558 97.81% 579
Big Horn County, WY 2,243 344 54.58% 1019
Big Stone County, MN 752 121 92.79% 54
Billings County, ND 117 14 64.75% 41
Bingham County, ID 10,657 1,519 73.71% 2802
Black Hawk County, IA 19,946 3,523 98.86% 227
Blackford County, IN 1,866 394 87.45% 234
Bladen County, NC 4,979 2,079 73.06% 1341
Blaine County, ID 3,868 272 84.56% 597
Blaine County, MT 1,388 335 96.89% 43
Blaine County, NE 65 15 39.12% 40
Blaine County, OK 1,744 390 70.83% 509
Blair County, PA 18,160 3,358 94.02% 1087
Blanco County, TX 1,591 252 25.25% 1189
Bland County, VA 704 94 100.00% -
Bleckley County, GA 1,849 534 43.56% 1044
Blount County, AL 9,785 1,520 74.20% 2524
Blount County, TN 19,517 2,495 98.81% 233
Blue Earth County, MN 9,321 909 77.11% 2133
Boise County, ID 961 160 24.25% 728
Bolivar County, MS 5,502 2,007 82.59% 958
Bollinger County, MO 1,922 379 0.82% 1906
Bon Homme County, SD 938 168 66.78% 312
Bond County, IL 2,380 383 51.09% 1164
Bonner County, ID 6,391 1,036 46.94% 3391
Bonneville County, ID 25,793 3,065 93.97% 1556
Boone County, AR 6,049 1,207 78.35% 1310
Boone County, IA 3,908 351 89.63% 405
Boone County, IL 10,111 1,165 91.65% 844
Boone County, IN 12,919 584 86.43% 1753
Boone County, KY 25,054 1,952 99.35% 163
Boone County, MO 25,250 3,067 93.89% 1543
Boone County, NE 876 110 55.64% 389
Boone County, WV 3,463 857 87.69% 426
Borden County, TX 98 15 30.73% 68
Bosque County, TX 2,960 707 34.79% 1930
Bossier Parish, LA 22,387 4,071 93.13% 1538
Botetourt County, VA 4,757 360 78.55% 1020
Bottineau County, ND 983 138 92.67% 72
Boulder County, CO 47,022 2,889 93.65% 2984
Boundary County, ID 2,010 441 26.90% 1469
Bourbon County, KS 2,660 567 75.43% 654
Bourbon County, KY 3,310 719 86.56% 445
Bowie County, TX 16,048 3,774 91.48% 1368
Bowman County, ND 569 49 100.00% -
Box Butte County, NE 1,931 292 94.21% 112
Box Elder County, UT 12,687 1,097 84.63% 1950
Boyd County, KY 7,084 1,856 95.85% 294
Boyd County, NE 263 63 99.24% 2
Boyle County, KY 4,219 817 84.90% 637
Bracken County, KY 1,387 279 78.03% 305
Bradford County, FL 3,858 951 33.86% 2552
Bradford County, PA 9,531 1,535 69.10% 2945
Bradley County, AR 1,926 540 62.82% 716
Bradley County, TN 16,776 3,254 98.16% 308
Branch County, MI 7,232 1,376 64.25% 2585
Brantley County, GA 3,202 902 99.97% 1
Braxton County, WV 1,989 542 46.61% 1062
Brazoria County, TX 70,982 9,122 88.04% 8488
Brazos County, TX 32,197 6,164 89.11% 3508
Breathitt County, KY 1,697 750 61.23% 658
Breckinridge County, KY 3,287 744 85.25% 485
Bremer County, IA 4,014 239 96.60% 137
Brevard County, FL 79,359 12,099 99.94% 48
Brewster County, TX 1,237 255 69.05% 383
Briscoe County, TX 214 50 73.73% 56
Bristol Bay Borough, AK 107 18 0.00% 107
Bristol city, VA 2,398 737 100.00% -
Bristol County, MA 85,046 10,743 98.61% 1179
Bristol County, RI 7,035 443 99.97% 2
Broadwater County, MT 892 126 10.74% 796
Bronx County, NY 246,488 89,883 99.17% 2057
Brooke County, WV 2,875 541 87.69% 354
Brookings County, SD 4,908 409 97.86% 105
Brooks County, GA 2,406 802 79.99% 482
Brooks County, TX 1,417 704 88.95% 157
Broome County, NY 26,093 5,919 98.25% 456
Broomfield County, CO 12,185 600 96.41% 437
Broward County, FL 296,062 49,360 99.27% 2150
Brown County, IL 727 104 49.78% 365
Brown County, IN 2,080 304 74.47% 531
Brown County, KS 1,749 327 74.17% 452
Brown County, MN 3,999 381 92.30% 308
Brown County, NE 491 70 82.73% 85
Brown County, OH 7,238 1,263 67.68% 2339
Brown County, SD 6,593 698 90.70% 613
Brown County, TX 5,947 1,202 2.50% 5798
Brown County, WI 44,715 4,531 95.71% 1917
Brule County, SD 973 172 100.00% -
Brunswick County, NC 15,085 2,861 94.17% 879
Brunswick County, VA 1,954 489 26.83% 1430
Bryan County, GA 8,185 894 97.83% 177
Bryan County, OK 7,743 1,524 67.16% 2543
Buchanan County, IA 3,949 548 75.14% 982
Buchanan County, MO 13,805 2,824 94.66% 737
Buchanan County, VA 2,614 747 100.00% -
Buckingham County, VA 2,251 507 40.58% 1338
Bucks County, PA 95,881 5,709 98.68% 1263
Buena Vista city, VA 908 151 98.69% 12
Buena Vista County, IA 3,439 439 77.44% 776
Buffalo County, NE 7,839 801 88.85% 874
Buffalo County, SD 544 274 100.00% -
Buffalo County, WI 1,967 227 76.24% 467
Bullitt County, KY 13,027 1,516 99.39% 80
Bulloch County, GA 10,701 2,587 100.00% -
Bullock County, AL 1,511 1,005 88.23% 178
Buncombe County, NC 33,776 5,599 99.48% 175
Bureau County, IL 5,179 796 71.34% 1484
Burke County, GA 4,206 1,286 73.31% 1122
Burke County, NC 12,031 2,399 97.58% 292
Burke County, ND 344 36 57.22% 147
Burleigh County, ND 15,522 969 99.43% 88
Burleson County, TX 2,887 645 1.93% 2831
Burlington County, NJ 68,955 4,995 97.70% 1583
Burnet County, TX 7,415 1,281 56.75% 3207
Burnett County, WI 1,950 351 52.77% 921
Burt County, NE 1,073 133 75.20% 266
Butler County, AL 3,202 1,131 79.08% 670
Butler County, IA 2,449 239 81.84% 445
Butler County, KS 12,675 1,313 75.26% 3136
Butler County, KY 1,980 440 53.82% 914
Butler County, MO 7,036 1,967 68.82% 2194
Butler County, NE 1,380 130 63.80% 500
Butler County, OH 65,422 9,232 99.17% 545
Butler County, PA 27,072 2,206 96.63% 912
Butte County, CA 32,693 5,847 90.64% 3061
Butte County, ID 483 77 36.80% 305
Butte County, SD 1,798 312 95.88% 74
Butts County, GA 3,553 1,089 93.01% 248
Cabarrus County, NC 39,540 4,325 99.55% 180
Cabell County, WV 12,879 2,936 94.85% 663
Cache County, UT 27,426 2,699 93.44% 1800
Caddo County, OK 5,180 1,302 67.37% 1690
Caddo Parish, LA 40,790 14,922 96.74% 1328
Calaveras County, CA 5,534 922 74.96% 1386
Calcasieu Parish, LA 35,548 7,242 92.71% 2591
Caldwell County, KY 2,039 507 76.95% 470
Caldwell County, MO 1,600 283 46.86% 850
Caldwell County, NC 11,952 2,424 97.98% 242
Caldwell County, TX 6,967 1,463 76.15% 1661
Caldwell Parish, LA 1,657 461 55.88% 731
Caledonia County, VT 4,176 586 82.57% 728
Calhoun County, AL 17,679 4,265 95.06% 873
Calhoun County, AR 753 147 6.87% 701
Calhoun County, FL 2,186 596 70.83% 638
Calhoun County, IA 1,510 217 80.18% 299
Calhoun County, IL 739 102 0.00% 739
Calhoun County, MI 21,521 5,416 79.92% 4321
Calhoun County, MS 2,531 821 82.04% 455
Calhoun County, SC 2,067 548 74.02% 537
Calhoun County, TX 3,734 846 86.32% 511
Calhoun County, WV 981 269 29.24% 694
Callahan County, TX 2,258 440 62.36% 850
Callaway County, MO 6,560 990 95.37% 304
Calloway County, KY 4,916 1,089 99.27% 36
Calumet County, WI 9,104 510 86.74% 1207
Calvert County, MD 16,110 970 98.34% 268
Camas County, ID 209 26 0.00% 209
Cambria County, PA 18,244 3,961 90.91% 1659
Camden County, GA 9,040 1,779 95.71% 388
Camden County, MO 5,782 1,238 74.51% 1474
Camden County, NC 1,847 166 97.99% 37
Camden County, NJ 83,053 14,125 98.34% 1375
Cameron County, PA 550 126 92.96% 39
Cameron County, TX 92,947 35,778 94.20% 5396
Cameron Parish, LA 1,170 212 13.99% 1006
Camp County, TX 2,448 738 51.37% 1191
Campbell County, KY 13,507 1,885 99.31% 93
Campbell County, SD 152 21 75.99% 36
Campbell County, TN 5,830 1,513 88.88% 648
Campbell County, VA 7,860 1,199 80.53% 1531
Campbell County, WY 8,932 891 78.18% 1949
Canadian County, OK 27,347 2,284 92.14% 2149
Candler County, GA 2,000 673 100.00% -
Cannon County, TN 2,195 437 99.68% 7
Canyon County, ID 45,974 6,238 88.65% 5220
Cape Girardeau County, MO 11,904 1,903 81.32% 2224
Cape May County, NJ 11,727 1,796 98.49% 177
Carbon County, MT 1,460 195 34.88% 951
Carbon County, PA 8,991 1,504 97.01% 269
Carbon County, UT 3,894 595 94.95% 197
Carbon County, WY 2,423 329 75.33% 598
Caribou County, ID 1,523 155 73.82% 399
Carlisle County, KY 750 160 94.42% 42
Carlton County, MN 5,949 571 79.52% 1218
Caroline County, MD 5,699 1,062 80.81% 1093
Caroline County, VA 4,932 707 66.25% 1665
Carroll County, AR 4,305 1,046 70.96% 1250
Carroll County, GA 19,937 4,448 93.45% 1305
Carroll County, IA 3,511 300 85.58% 506
Carroll County, IL 1,977 308 76.71% 460
Carroll County, IN 3,251 347 63.23% 1196
Carroll County, KY 1,916 466 75.13% 477
Carroll County, MD 26,990 1,528 95.75% 1148
Carroll County, MO 1,464 279 69.22% 451
Carroll County, MS 1,405 308 31.41% 964
Carroll County, NH 5,675 757 96.32% 209
Carroll County, OH 4,185 652 56.98% 1800
Carroll County, TN 4,345 1,190 69.25% 1336
Carroll County, VA 3,964 803 68.82% 1236
Carson City, NV 7,927 1,209 98.67% 106
Carson County, TX 1,116 118 63.35% 409
Carter County, KY 4,217 1,375 78.20% 919
Carter County, MT 154 35 51.38% 75
Carter County, OK 8,592 1,857 71.41% 2456
Carter County, TN 7,638 2,193 97.42% 197
Carteret County, NC 9,084 1,406 99.91% 9
Carver County, MN 20,695 627 91.61% 1736
Cascade County, MT 12,439 1,847 88.84% 1388
Casey County, KY 2,521 963 92.35% 193
Cass County, IA 2,150 341 93.26% 145
Cass County, IL 2,032 303 76.00% 488
Cass County, IN 6,051 969 73.26% 1618
Cass County, MI 7,911 1,261 96.62% 267
Cass County, MN 4,472 834 77.95% 986
Cass County, MO 18,485 1,862 76.54% 4336
Cass County, ND 27,563 2,078 96.44% 982
Cass County, NE 4,608 402 78.69% 982
Cass County, TX 4,923 1,670 54.27% 2251
Cassia County, ID 5,609 856 64.31% 2002
Castro County, TX 1,614 371 61.93% 614
Caswell County, NC 3,094 821 64.24% 1107
Catawba County, NC 25,443 4,754 99.39% 156
Catoosa County, GA 11,499 1,676 99.18% 95
Cattaraugus County, NY 12,243 2,757 80.57% 2379
Cavalier County, ND 584 76 100.00% -
Cayuga County, NY 10,782 1,805 81.85% 1957
Cecil County, MD 17,018 1,789 96.27% 634
Cedar County, IA 3,034 252 78.55% 651
Cedar County, MO 2,352 710 50.54% 1163
Cedar County, NE 1,564 175 71.75% 442
Centre County, PA 17,821 1,651 89.29% 1908
Cerro Gordo County, IA 6,273 770 94.24% 361
Chaffee County, CO 2,214 289 70.51% 653
Chambers County, AL 4,969 1,506 82.25% 882
Chambers County, TX 8,786 887 65.08% 3068
Champaign County, IL 27,080 4,640 94.04% 1614
Champaign County, OH 6,337 846 82.98% 1078
Chariton County, MO 1,220 227 51.59% 591
Charles City County, VA 778 138 0.00% 778
Charles County, MD 28,593 2,503 94.10% 1687
Charles Mix County, SD 1,841 500 34.86% 1199
Charleston County, SC 55,323 13,547 96.59% 1884
Charlevoix County, MI 3,729 522 82.61% 649
Charlotte County, FL 16,162 3,080 94.36% 911
Charlotte County, VA 1,789 517 30.13% 1250
Charlottesville city, VA 4,755 946 99.30% 33
Charlton County, GA 1,780 500 68.81% 555
Chase County, KS 378 45 7.53% 350
Chase County, NE 744 76 71.31% 213
Chatham County, GA 41,947 8,289 98.20% 756
Chatham County, NC 10,976 1,442 82.71% 1897
Chattahoochee County, GA 1,411 295 72.38% 390
Chattooga County, GA 3,971 853 94.19% 231
Chautauqua County, KS 471 120 16.76% 392
Chautauqua County, NY 18,461 4,551 92.57% 1372
Chaves County, NM 12,203 2,712 86.04% 1703
Cheatham County, TN 6,496 770 95.98% 261
Cheboygan County, MI 3,016 726 60.42% 1194
Chelan County, WA 12,927 1,870 92.09% 1022
Chemung County, NY 12,879 2,320 95.27% 609
Chenango County, NY 7,002 1,417 81.96% 1263
Cherokee County, AL 3,732 830 50.64% 1842
Cherokee County, GA 46,243 4,110 98.41% 733
Cherokee County, IA 1,761 186 74.63% 447
Cherokee County, KS 3,348 694 86.99% 436
Cherokee County, NC 3,487 901 73.86% 912
